Showing posts with label sikkim. Show all posts
Showing posts with label sikkim. Show all posts
Thursday, August 25, 2011
Monday, March 15, 2010
Tuesday, August 25, 2009
Tuesday, June 3, 2008
Class X result
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 1
SCHOOL : 05404 GOVT SR SEC SCHOOL CENTRAL PENDAM EAST SIKKIM
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT
3130434 ANJALI SHARMA 101 053 D1 024 061 B1 041 058 C1 086 045 D1 087 073 B1 PASS
3130435 ARUN RAI 101 052 D1 024 041 D2 041 064 B2 086 048 C2 087 068 B2 PASS
3130436 ASHIS ACHARYA 101 041 D2 024 056 C1 041 063 B2 086 063 C1 087 061 C1 PASS
3130437 BHARAT LALL RAI 101 046 D1 024 047 D1 041 058 C1 086 046 D1 087 053 C2 PASS
3130438 BHIM PRASAD BHANDARI 101 048 D1 024 060 B2 041 041 D1 086 038 D2 087 061 C1 PASS
3130439 CHET NATH ACHARYA 101 033 D2 024 057 C1 041 036 D2 086 039 D2 087 057 C1 PASS
3130440 DEVENDRA GHIMIREY 101 068 B2 024 062 B1 041 080 B1 086 070 B2 087 083 A2 PASS
3130441 DEVENDRA SHARMA KHATIWARA 101 057 C2 024 057 C1 041 052 C2 086 045 D1 087 065 B2 PASS
3130442 DIVYA BHARATI RAI 101 045 D1 024 066 A2 041 044 D1 086 046 D1 087 056 C2 PASS
3130443 JAI DEO BHANDARI 101 050 D1 024 051 C2 041 050 C2 086 042 D1 087 052 C2 PASS
3130444 JIWAN KUMAR DHAKAL 101 046 D1 024 057 C1 041 038 D1 086 042 D1 087 059 C1 PASS
3130445 KRISHNA KUMARI PRADHAN 101 033 D2 024 061 B1 041 033 D2 086 024F E 087 047 D1 COMP
3130446 KAMAL SAPKOTA 101 060 C2 024 054 C1 041 062 C1 086 064 B2 087 067 B2 PASS
3130447 KULCHANDRA DHUNGEL 101 062 C1 024 060 B2 041 056 C1 086 042 D1 087 061 C1 PASS
3130448 MALIKA RAI 101 048 D1 024 062 B1 041 037 D2 086 033 D2 087 054 C2 PASS
3130449 MANITA DEVI RAI 101 042 D2 024 056 C1 041 033 D2 086 025F E 087 043 D1 COMP
3130450 NIMTHI LEPCHA 101 053 D1 026 061 C2 041 049 C2 086 035 D2 087 066 B2 PASS
3130451 ONGMULA BHUTIA 101 033 D2 095 047 D1 041 047 C2 086 036 D2 087 047 D1 PASS
3130452 PINKILA BHUTIA 101 058 C2 095 042 D2 041 043 D1 086 033 D2 087 035 D2 PASS
3130453 PRAMODH SHARMA 101 035 D2 024 063 B1 041 036 D2 086 033 D2 087 054 C2 PASS
3130454 PRAMOD DHAKAL 101 033 D2 024 052 C2 041 017F E 086 034 D2 087 045 D1 COMP
3130455 PRASANT DAHAL 101 068 B2 024 062 B1 041 085 A2 086 076 B1 087 072 B1 PASS
3130456 PRADEEP KHATIWARA 101 038 D2 024 060 B2 041 054 C1 086 033 D2 087 065 B2 PASS
3130457 PUNAM SHARMA 101 033 D2 024 061 B1 041 055 C1 086 033 D2 087 056 C2 PASS
3130458 SAMEER SHARMA 101 033 D2 024 036 D2 041 037 D2 086 027F E 087 036 D2 COMP
3130459 SANCHA MAYA RAI 101 059 C2 024 062 B1 041 055 C1 086 035 D2 087 063 C1 PASS
3130460 SANDEEP CHHETRI 101 034 D2 024 056 C1 041 052 C2 086 042 D1 087 069 B2 PASS
3130461 SHANTI MAYA RAI 101 054 C2 024 060 B2 041 036 D2 086 026F E 087 046 D1 COMP
3130462 SUNITA TAMANG 101 048 D1 024 057 C1 041 037 D2 086 033 D2 087 060 C1 PASS
3130463 SUK BIR SUBBA 101 033 D2 024 057 C1 041 058 C1 086 041 D1 087 065 B2 PASS
3130464 TIKA PRASAD KOIRALA 101 066 C1 024 051 C2 041 080 B1 086 063 C1 087 071 B1 PASS
3130465 TIKA SHARMA 101 040 D2 024 062 B1 041 051 C2 086 033 D2 087 067 B2 PASS
3130466 REWAJ GURAGAI 101 044 D2 024 057 C1 041 071 B2 086 062 C1 087 053 C2 PASS
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately
SCHOOL : 05404 GOVT SR SEC SCHOOL CENTRAL PENDAM EAST SIKKIM
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT
3130434 ANJALI SHARMA 101 053 D1 024 061 B1 041 058 C1 086 045 D1 087 073 B1 PASS
3130435 ARUN RAI 101 052 D1 024 041 D2 041 064 B2 086 048 C2 087 068 B2 PASS
3130436 ASHIS ACHARYA 101 041 D2 024 056 C1 041 063 B2 086 063 C1 087 061 C1 PASS
3130437 BHARAT LALL RAI 101 046 D1 024 047 D1 041 058 C1 086 046 D1 087 053 C2 PASS
3130438 BHIM PRASAD BHANDARI 101 048 D1 024 060 B2 041 041 D1 086 038 D2 087 061 C1 PASS
3130439 CHET NATH ACHARYA 101 033 D2 024 057 C1 041 036 D2 086 039 D2 087 057 C1 PASS
3130440 DEVENDRA GHIMIREY 101 068 B2 024 062 B1 041 080 B1 086 070 B2 087 083 A2 PASS
3130441 DEVENDRA SHARMA KHATIWARA 101 057 C2 024 057 C1 041 052 C2 086 045 D1 087 065 B2 PASS
3130442 DIVYA BHARATI RAI 101 045 D1 024 066 A2 041 044 D1 086 046 D1 087 056 C2 PASS
3130443 JAI DEO BHANDARI 101 050 D1 024 051 C2 041 050 C2 086 042 D1 087 052 C2 PASS
3130444 JIWAN KUMAR DHAKAL 101 046 D1 024 057 C1 041 038 D1 086 042 D1 087 059 C1 PASS
3130445 KRISHNA KUMARI PRADHAN 101 033 D2 024 061 B1 041 033 D2 086 024F E 087 047 D1 COMP
3130446 KAMAL SAPKOTA 101 060 C2 024 054 C1 041 062 C1 086 064 B2 087 067 B2 PASS
3130447 KULCHANDRA DHUNGEL 101 062 C1 024 060 B2 041 056 C1 086 042 D1 087 061 C1 PASS
3130448 MALIKA RAI 101 048 D1 024 062 B1 041 037 D2 086 033 D2 087 054 C2 PASS
3130449 MANITA DEVI RAI 101 042 D2 024 056 C1 041 033 D2 086 025F E 087 043 D1 COMP
3130450 NIMTHI LEPCHA 101 053 D1 026 061 C2 041 049 C2 086 035 D2 087 066 B2 PASS
3130451 ONGMULA BHUTIA 101 033 D2 095 047 D1 041 047 C2 086 036 D2 087 047 D1 PASS
3130452 PINKILA BHUTIA 101 058 C2 095 042 D2 041 043 D1 086 033 D2 087 035 D2 PASS
3130453 PRAMODH SHARMA 101 035 D2 024 063 B1 041 036 D2 086 033 D2 087 054 C2 PASS
3130454 PRAMOD DHAKAL 101 033 D2 024 052 C2 041 017F E 086 034 D2 087 045 D1 COMP
3130455 PRASANT DAHAL 101 068 B2 024 062 B1 041 085 A2 086 076 B1 087 072 B1 PASS
3130456 PRADEEP KHATIWARA 101 038 D2 024 060 B2 041 054 C1 086 033 D2 087 065 B2 PASS
3130457 PUNAM SHARMA 101 033 D2 024 061 B1 041 055 C1 086 033 D2 087 056 C2 PASS
3130458 SAMEER SHARMA 101 033 D2 024 036 D2 041 037 D2 086 027F E 087 036 D2 COMP
3130459 SANCHA MAYA RAI 101 059 C2 024 062 B1 041 055 C1 086 035 D2 087 063 C1 PASS
3130460 SANDEEP CHHETRI 101 034 D2 024 056 C1 041 052 C2 086 042 D1 087 069 B2 PASS
3130461 SHANTI MAYA RAI 101 054 C2 024 060 B2 041 036 D2 086 026F E 087 046 D1 COMP
3130462 SUNITA TAMANG 101 048 D1 024 057 C1 041 037 D2 086 033 D2 087 060 C1 PASS
3130463 SUK BIR SUBBA 101 033 D2 024 057 C1 041 058 C1 086 041 D1 087 065 B2 PASS
3130464 TIKA PRASAD KOIRALA 101 066 C1 024 051 C2 041 080 B1 086 063 C1 087 071 B1 PASS
3130465 TIKA SHARMA 101 040 D2 024 062 B1 041 051 C2 086 033 D2 087 067 B2 PASS
3130466 REWAJ GURAGAI 101 044 D2 024 057 C1 041 071 B2 086 062 C1 087 053 C2 PASS
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately
Thursday, April 24, 2008
Thursday, April 17, 2008
Wednesday, November 21, 2007
Saturday, October 6, 2007
Friday, October 5, 2007
Monday, September 24, 2007
EXPLORE SIKKIM-A New Magazine from Singtam

Today I read a new magazine- EXPLORE SIKKIM .Really, clean and elite in its presentation.
This Black&White first issue (I wish later it becomes colourful) is like a journal on Sikkim,because of its decent presentation and broad outlook to preserve the socio-cultural
diversity of this region. The content shows the passion and philosophy behind the publication.
Nostalgia,sports,history,culture,society,hobbies etc.are the major topics.Photos are also of good quality..I don't know why one of the models face is censored and later she appeared in another page. The Tourism column is useful to everyone. Cartoons of Padam-Malay which I use to enjoy in the SUNCHARI also one of the attractions of this Mag.Mr.Shital Pradhan is the Editor ,so you can expect more good quality articles on Sikkim.I am eagerly waiting for the next issue.
This Black&White first issue (I wish later it becomes colourful) is like a journal on Sikkim,because of its decent presentation and broad outlook to preserve the socio-cultural
diversity of this region. The content shows the passion and philosophy behind the publication.
Nostalgia,sports,history,culture,society,hobbies etc.are the major topics.Photos are also of good quality..I don't know why one of the models face is censored and later she appeared in another page. The Tourism column is useful to everyone. Cartoons of Padam-Malay which I use to enjoy in the SUNCHARI also one of the attractions of this Mag.Mr.Shital Pradhan is the Editor ,so you can expect more good quality articles on Sikkim.I am eagerly waiting for the next issue.
Monday, September 17, 2007
Thursday, September 13, 2007
VOTE FOR PRASHANT

Gangtok: The entire hills of Darjeeling District and Sikkim state are gearing up for Prasant Tamang featuring among the last two candidates of the 'Indian idol' television singing talent contest. Chief Minister Shri.Pawan Kumar Chamling appointed him as the Brand Ambassador of Sikkim and appealed the people to vote for Prashant Tamang.Every evening Sikkim Police Band perfroms from 5pm onwards at Titanic Park of Gangtok in "Prashant Campaign". Many Sikkim Ministers are appearing on local television appealing to people of Sikkim for SMS's for Prashant Tamang.Fund collection drive all over Sikkim & Darjeeling to boost Votes of Prashant in finals are on going at very hectic pace.
For Most ,Prashant Tamang is already winner of Indian Idol crown no matter what the results.
Wednesday, September 5, 2007
TEACHERS DAY

Dr.Radha Krishnan's BirthDay is celebrated as Teachers Day.He was Vice-President and later become President of India and a Great Teacher himself before,desired his birthday to be celebrated as Teachers Day.Our school also observed this day.Click this link to learn more about this great teacher http://pib.nic.in/feature/feyr98/fe0898/f2808981.html
Thursday, August 16, 2007
Wednesday, August 15, 2007
Friday, August 3, 2007
Monday, July 30, 2007
LAND-SLIP
The landslide on the way to Central Pendam School of East Sikkim is causing much trouble to the students ,the road is filled with mud and fallen trees.
Subscribe to:
Posts (Atom)




















