CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 1
SCHOOL : 05404 GOVT SR SEC SCHOOL CENTRAL PENDAM EAST SIKKIM
ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT
3130434 ANJALI SHARMA 101 053 D1 024 061 B1 041 058 C1 086 045 D1 087 073 B1 PASS
3130435 ARUN RAI 101 052 D1 024 041 D2 041 064 B2 086 048 C2 087 068 B2 PASS
3130436 ASHIS ACHARYA 101 041 D2 024 056 C1 041 063 B2 086 063 C1 087 061 C1 PASS
3130437 BHARAT LALL RAI 101 046 D1 024 047 D1 041 058 C1 086 046 D1 087 053 C2 PASS
3130438 BHIM PRASAD BHANDARI 101 048 D1 024 060 B2 041 041 D1 086 038 D2 087 061 C1 PASS
3130439 CHET NATH ACHARYA 101 033 D2 024 057 C1 041 036 D2 086 039 D2 087 057 C1 PASS
3130440 DEVENDRA GHIMIREY 101 068 B2 024 062 B1 041 080 B1 086 070 B2 087 083 A2 PASS
3130441 DEVENDRA SHARMA KHATIWARA 101 057 C2 024 057 C1 041 052 C2 086 045 D1 087 065 B2 PASS
3130442 DIVYA BHARATI RAI 101 045 D1 024 066 A2 041 044 D1 086 046 D1 087 056 C2 PASS
3130443 JAI DEO BHANDARI 101 050 D1 024 051 C2 041 050 C2 086 042 D1 087 052 C2 PASS
3130444 JIWAN KUMAR DHAKAL 101 046 D1 024 057 C1 041 038 D1 086 042 D1 087 059 C1 PASS
3130445 KRISHNA KUMARI PRADHAN 101 033 D2 024 061 B1 041 033 D2 086 024F E 087 047 D1 COMP
3130446 KAMAL SAPKOTA 101 060 C2 024 054 C1 041 062 C1 086 064 B2 087 067 B2 PASS
3130447 KULCHANDRA DHUNGEL 101 062 C1 024 060 B2 041 056 C1 086 042 D1 087 061 C1 PASS
3130448 MALIKA RAI 101 048 D1 024 062 B1 041 037 D2 086 033 D2 087 054 C2 PASS
3130449 MANITA DEVI RAI 101 042 D2 024 056 C1 041 033 D2 086 025F E 087 043 D1 COMP
3130450 NIMTHI LEPCHA 101 053 D1 026 061 C2 041 049 C2 086 035 D2 087 066 B2 PASS
3130451 ONGMULA BHUTIA 101 033 D2 095 047 D1 041 047 C2 086 036 D2 087 047 D1 PASS
3130452 PINKILA BHUTIA 101 058 C2 095 042 D2 041 043 D1 086 033 D2 087 035 D2 PASS
3130453 PRAMODH SHARMA 101 035 D2 024 063 B1 041 036 D2 086 033 D2 087 054 C2 PASS
3130454 PRAMOD DHAKAL 101 033 D2 024 052 C2 041 017F E 086 034 D2 087 045 D1 COMP
3130455 PRASANT DAHAL 101 068 B2 024 062 B1 041 085 A2 086 076 B1 087 072 B1 PASS
3130456 PRADEEP KHATIWARA 101 038 D2 024 060 B2 041 054 C1 086 033 D2 087 065 B2 PASS
3130457 PUNAM SHARMA 101 033 D2 024 061 B1 041 055 C1 086 033 D2 087 056 C2 PASS
3130458 SAMEER SHARMA 101 033 D2 024 036 D2 041 037 D2 086 027F E 087 036 D2 COMP
3130459 SANCHA MAYA RAI 101 059 C2 024 062 B1 041 055 C1 086 035 D2 087 063 C1 PASS
3130460 SANDEEP CHHETRI 101 034 D2 024 056 C1 041 052 C2 086 042 D1 087 069 B2 PASS
3130461 SHANTI MAYA RAI 101 054 C2 024 060 B2 041 036 D2 086 026F E 087 046 D1 COMP
3130462 SUNITA TAMANG 101 048 D1 024 057 C1 041 037 D2 086 033 D2 087 060 C1 PASS
3130463 SUK BIR SUBBA 101 033 D2 024 057 C1 041 058 C1 086 041 D1 087 065 B2 PASS
3130464 TIKA PRASAD KOIRALA 101 066 C1 024 051 C2 041 080 B1 086 063 C1 087 071 B1 PASS
3130465 TIKA SHARMA 101 040 D2 024 062 B1 041 051 C2 086 033 D2 087 067 B2 PASS
3130466 REWAJ GURAGAI 101 044 D2 024 057 C1 041 071 B2 086 062 C1 087 053 C2 PASS
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately
No comments:
Post a Comment